Fully Managed Low Cost VPS |
₹3500/M Regularly ₹4000
Buy Now
|
best value
₹5000/M Regularly ₹5500
Buy Now
|
₹8000/M Regularly 9000
Buy Now
|
Core | Single Core | Single Core | Single Core |
---|---|---|---|
HDD | 25 GB | 100 GB | 100 GB |
Bandwidth | 250 GB | 250 GB | 250 GB |
RAM | 1 GB | 2 GB | 4 GB |
CentOs | |||
Control Panel | Plesk | Plesk | cPanel |
Free Setup | |||
99.9% Uptime Guarantee | 24/7/365 Support | ||
₹3500/M Regularly ₹4000
Buy Now
|
₹5000/M Regularly ₹5500
Buy Now
|
₹8000/M Regularly ₹9000
Buy Now
|
Fully Managed Windows VPS |
₹5000/M Regularly ₹6000
Buy Now
|
best value
₹7000/M Regularly ₹7500
Buy Now
|
₹8500/M Regularly ₹8,000
Buy Now
|
Core | Single Core | Single Core | Single Core |
---|---|---|---|
HDD | 100 GB | 100 GB | 100 GB |
Bandwidth | 250 GB | 250 GB | 250 GB |
RAM | 2 GB | 4 GB | 8 GB |
Windows Server | |||
Plesk 30 Domains | |||
Free Setup | |||
99.9% Uptime Guarantee | 24/7/365 Support | ||
₹5000/M Regularly ₹6000
Buy Now
|
₹7000/M Regularly ₹7500
Buy Now
|
₹8500/M Regularly ₹8000
Buy Now
|